PMM - Movable stanchion hydraulic press

Movable stanchion with HYDRAULIC displacement.
Movable cylinder with HYDRAULIC displacement.
Straightening special press for sheet of different thickness and sizes.
Full of important optional: hanging keyboard, bored and welded plate with small lifting cylinders inside.


Control

with 3 levers
• with 3 levers and puhbutton.

operation: keep the pushbutton pushed and use lever for moving the cylinder.
 
 
keyboard
• with TWO-HAND control
• control for movable stanchion, cylinder and up/down cylinder
• control for small cylinders (optional)
• Siemens PLC
• REXROTH electrovalves

operation: push in the meantime the movement pushbutton and enabling pushbutton.
 


Optional

frame
• welded and bored plate on the table
• small cylinders fitted in the table for pieces lifting.
 
electric system
• Digital control with Siemens display for setting sizes and pressing time.
 
hydraulic system
• air/oil heat exchanger
• adjustable pressure switch


Technical data

Model Tonn. A B C D E F M X O stroke app. speed mm/sec working speed mm/sec Kw Weight kg
PMM150MC 150 2500 2350 2000 1550 750 800 500 1000 1300 500 20 3 4 4100
PMM150MD 150 2500 2900 2500 2050 750 800 500 1450 1600 500 20 3 4 5200
PMM200MC 200 2600 2400 2000 1550 750 800 500 1000 1300 500 20 2 4 4800
PMM200MD 200 2600 2950 2500 2050 750 800 500 1450 1600 500 20 2 4 6500
PMM200ME 200 2600 3550 3000 2550 750 800 500 1900 2000 500 20 2 4 8500
PMM300MD 300 2600 3100 3000 2050 700 700 500 1350 2000 500 20 2 6 11500
PMM300ME 300 2600 3550 4000 2550 700 700 500 1900 2900 500 20 2 6 15000
PMM300MT 300 2600 4000 5000 3050 700 700 500 2200 3600 500 20 2 6 18000
PMM400ME 400 2600 4000 4000 2550 700 700 500 1800 2900 500 20 2 7.5 20500
PMM400MT 400 2600 4500 5000 3050 700 700 500 2200 3600 500 20 2 7.5 24000
PMM500ME 500 3000 5000 5000 2550 700 700 500 1700 3600 500 18 3 15 32000
PMM600ME 600 3000 5000 6000 2550 700 700 500 1700 3600 500 18 3 15 43000

 

Related files

PMM.pdf