MST - High speed moulding hydraulic press (125 mm/sec)
4 guides for the slide “T” grooves on the tables. REXROTH hydraulic unit. Monitored electrovalves. Air/oil heat exchanger. Pressureswitch. Double pushbuttons control with synchronism. Siemens display for setting sizes – protection wirenet on the back. Cylinder stroke 500m. Distance between table 600mm.
CE Certification following “IV enclosure”.
Technical data
| Model | Tonn. | A | B | C | D | up table | down table | app. speed | 2° speed |
work. speed |
return speed | Kw | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm/sec | mm/sec | mm/sec | mm/sec | |||||||||||||||
| MST 35 | 35 | 2300 | 1100 | 1100 | 900 | 700x350 | 700x500 | 125 | 43 | 9 | 68 | 4 | ||||||
| MST 60 | 60 | 2350 | 1100 | 1100 | 900 | 700x350 | 700x500 | 120 | 38 | 8 | 58 | 5,5 | ||||||
| MST 85 | 85 | 2400 | 2250 | 1150 | 1050 | 700x400 | 800x600 | 105 | 41 | 7 | 58 | 7,5 | ||||||
| MST 125 | 125 | 2600 | 2550 | 1500 | 1250 | 1000x400 | 1200x700 | 115 | 42 | 7 | 70 | 15 | ||||||
| MST 170 | 170 | 2650 | 2700 | 1600 | 1250 | 1000x500 | 1200x700 |
110 |
42 | 7 | 70 | 19 | ||||||
| MST 260 | 260 | 2750 | 2800 | 1650 | 1500 | 1100x800 | 1400x1000 | 75 | 33 | 5 | 60 | 22 | ||||||
| MST 340 | 340 | 2900 | 2900 | 1800 | 1500 | 1200x900 | 1400x1000 | 65 | 25 | 4 | 45 | 22 | ||||||


