MCL - High speed moulding hydraulic press (125 mm/sec)
4 guides for the slide. “T” grooves on the tables. REXROTH hydraulic unit. Monitored electrovalves. Air/oil heat exchanger. Pressure switch. Double pushbuttons control with synchronism. Siemens display for setting sizes. Fix protection wirenets on the sides. Cylinder stroke 500mm. Distance between table 600mm.
CE Certification following “IV enclosure”.
Technical data
| Model | Tonn. | A | B | C | D | up. table | work-table | app. speed | 2° speed |
work. speed |
return speed | Kw | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm/sec | mm/sec | mm/sec | mm/sec | |||||||||||||||
| MCL 35 | 35 | 2300 | 1100 | 1400 | 250 | 700x350 | 700x500 | 125 | 43 | 9 | 68 | 4 | ||||||
| MCL 60 | 60 | 2350 | 1100 | 1500 | 250 | 700x350 | 700x500 | 120 | 38 | 8 | 58 | 5,5 | ||||||
| MCL 85 | 85 | 2500 | 1200 | 1600 | 300 | 700x400 | 800x600 | 105 | 41 | 7 | 58 | 7,5 | ||||||
| MCL 125 | 125 | 2600 | 1400 | 1950 | 300 | 800x400 | 900x600 | 115 | 42 | 7 | 70 | 15 | ||||||
| MCL 170 | 170 | 2650 | 1500 | 1950 | 300 | 800x500 | 1000x600 |
110 |
42 | 7 | 70 | 19 | ||||||


