PFF - Hydraulic press with work table lifting
Hydraulic work table lifting.
Transversal movable cylinder with manual displacement up to 100 ton.
Transversal movable cylinder with HYDRAULIC displacement from 150 ton.
Useful for big straightenings and assemblings.
Controls
Two hands
- • LEVER and PUSHBUTTON.
operation: keep pushbutton pushed and use lever for moving the cylinder.
- Semiautomatic (optional)
- • LEVER and PUSHBUTTON.
• Microns for up/down stroke stop.
operation: keep pushbutton pushed and use lever for moving the cylinder. Adjustable microns stop the stroke.
Optional
- Frame
- • Couple of V prism
• work supporting plate
Techincal data
| Model | Tonn. | A | B | C | D | F | X | Stroke | app. speed mm/sec | work speed mm/sec | Kw | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PFF70 | 70 | 2400 | 1700 | 700 | 900 | 950 | fisso | 500 | 20 | 2 | 1.5 | 810 |
| PFF70M | 70 | 2400 | 1700 | 700 | 900 | 950 | 550 | 500 | 20 | 2 | 1.5 | 850 |
| PFF100 | 100 | 2470 | 1950 | 850 | 1050 | 960 | fisso | 500 | 25 | 2 | 2.2 | 1150 |
| PFF100M | 100 | 2470 | 1950 | 850 | 1050 | 960 | 650 | 500 | 25 | 2 | 2.2 | 1200 |
| PFF100MC | 100 | 2550 | 2500 | 1000 | 1500 | 960 | 1150 | 500 | 25 | 2 | 2.2 | 1800 |
| PFF150 | 150 | 2700 | 2500 | 1000 | 1500 | 960 | fisso | 500 | 22 | 3 | 4 | 2200 |
| PFF150M | 150 | 2700 | 2500 | 1200 | 1500 | 960 | 850 | 500 | 22 | 3 | 4 | 2500 |
| PFF150MD | 150 | 2750 | 3100 | 1200 | 2000 | 960 | 1450 | 500 | 22 | 3 | 4 | 3300 |
| PFF200 | 200 | 2900 | 2700 | 1500 | 1500 | 900 | fisso | 500 | 20 | 2 | 4 | 2900 |
| PFF200M | 200 | 3100 | 2700 | 1500 | 1500 | 900 | 1000 | 500 | 20 | 2 | 4 | 3750 |
| PFF200MD | 200 | 3100 | 3100 | 1800 | 2000 | 900 | 1400 | 500 | 20 | 2 | 4 | 4200 |
| PFF300 | 300 | 3200 | 2800 | 1500 | 1500 | 860 | fisso | 500 | 20 | 2 | 6 | 6000 |
| PFF300MD | 300 | 3200 | 3300 | 1800 | 2000 | 860 | 1300 | 500 | 20 | 2 | 6 | 6500 |
| PFF400 | 400 | 3200 | 2900 | 1800 | 1500 | 860 | fisso | 500 | 20 | 2 | 6 | 7000 |
| PFF400MD | 400 | 3300 | 3400 | 1800 | 2000 | 860 | 1300 | 500 | 20 | 2 | 6 | 8000 |


