PFC - Monolitic frame hydraulic press
Monolitic frame.
Fixed or movable cylinder.
Transversal movable cylinder with manual displacement up to 100 ton.
Transversal movable cylinder with HYDRAULIC displacement from 150 ton.
Controls
Two hands
- • LEVER and PUSHBUTTON.
operation: keep pushbutton pushed and use lever for moving the cylinder.
Semiautomatic (optional)
- • LEVER and PUSHBUTTON.
• Microns for up/down stroke stop
operation: keep pushbutton pushed and use lever for moving the cylinder. Adjustable microns stop the stroke.
Optional
- Frame
- • Couple of V prism
• Work supporting plate
Technical data
| Model | Tonn. | A | B | C | D | F | X | Stroke | app. speed mm/sec | work speed mm/sec | Kw | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PFC40 | 40 | 2350 | 1600 | 700 | 900 | 700 | fisso | 500 | 29 | 4 | 1,5 | 630 |
| PFC70 | 70 | 2350 | 1700 | 900 | 900 | 700 | fisso | 500 | 20 | 2 | 1,5 | 740 |
| PFC70M | 70 | 2350 | 1700 | 900 | 900 | 700 | 550 | 500 | 20 | 2 | 1,5 | 780 |
| PFC100 | 100 | 2370 | 1950 | 1050 | 1050 | 700 | fisso | 500 | 25 | 2 | 2 | 1340 |
| PFC100M | 100 | 2400 | 1900 | 850 | 1050 | 700 | 600 | 500 | 25 | 2 | 2 | 1450 |
| PFC100MC | 100 | 2400 | 2400 | 1300 | 1500 | 700 | 1050 | 500 | 25 | 2 | 2 | 1650 |
| PFC150 | 150 | 2450 | 2200 | 1000 | 1500 | 700 | fisso | 500 | 22 | 3 | 4 | 2400 |
| PFC150M | 150 | 2450 | 2200 | 1000 | 1500 | 700 | 800 | 500 | 22 | 3 | 4 | 2600 |
| PFC150MD | 150 | 2500 | 3500 | 1500 | 2000 | 700 | 1450 | 500 | 22 | 3 | 4 | 3000 |
| PFC200 | 200 | 2500 | 2500 | 1600 | 1500 | 700 | fisso | 500 | 20 | 2 | 4 | 3400 |
| PFC200M | 200 | 2560 | 2550 | 1600 | 1500 | 700 | 900 | 500 | 20 | 2 | 4 | 3600 |
| PFC200MD | 200 | 2560 | 3050 | 1600 | 2000 | 700 | 1400 | 500 | 20 | 2 | 4 | 4500 |
| PFC300 | 300 | 2700 | 2800 | 1800 | 1500 | 700 | fisso | 500 | 20 | 2 | 5,5 | 5200 |
| PFC300MD | 300 | 2700 | 3300 | 1800 | 2000 | 700 | 1300 | 500 | 20 | 2 | 5,5 | 5900 |
| PFC400 | 400 | 2850 | 2600 | 1800 | 1500 | 700 | fisso | 500 | 20 | 2 | 5,5 | 6200 |
| PFC400MD | 400 | 2700 | 3400 | 1800 | 2000 | 700 | 1200 | 500 | 20 | 2 | 5,5 | 7300 |


