PCR - C-Frame straightening hydraulic press
C-frame structure. Control by lever and pushbutton.
Cylinder stroke 500mm.
Shaft with punch and bored lower table.
Useful for straightening work.
Control
two hand
- • with LEVER and PUSHBUTTON.
operation: keep the pushbutton pushed and use lever for moving the cylinder.
Semiautomatic (optional)
- • with LEVER and PUSHBUTTON.
• Micron for up/down stroke stop
operation: keep the pushbutton pushed and use lever for moving the cylinder. Adjustable microns stop the stroke.
Optional
- Frame
- • Couple of V prism
• Work supporting plate
Technical data
| Model | Tonn. | A | B | C | D | work table | F | Stroke |
App. speed mm/sec |
working speed mm/sec |
Kw | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCR 40 | 40 | 2200 | 900 | 1400 | 250 | 700x500 | 600 | 500 | 26 | 9 | 4 | 1300 |
| PCR 70 | 70 | 2250 | 900 | 1400 | 250 | 700x500 | 600 | 500 | 25 | 5 | 4 | 1900 |
| PCR 100 | 100 | 2300 | 900 | 1600 | 300 | 800x600 | 600 | 500 | 26 | 4 | 4 | 3100 |
| PCR 150 | 100 | 2400 | 1200 | 1800 | 300 | 800x600 | 600 | 500 | 22 | 3 | 4 | 4500 |
| PCR 200 | 100 | 2500 | 1300 | 1800 | 300 | 1000x600 | 650 | 500 | 21 | 2 | 6 | 6400 |


