PST - 2 stanchions moulding hydraulic press
Monolitic frame, assembled and TIG welded with reinforcements inside.
Movable upper table with 2 or 4 guides (depending on sizes) and "T"grooves.
Fix lower table bolted to the frame with "T"grooves.
Hydraulic unit with double speed and automatic change.
Approaching speed 30 mm/sec.
Control
Cycle - • With DOUBLE PUSHBUTTONS on the control desk
• Microns for up/down stroke stop
• Switch for manual/automatic control
• Automatic table return
• Siemens PCL
• REXROTH Electrovalves
operation: push in the meantime the two pushbuttons in order to move the cylinder. When micron is reached the return is automatic.
Semiautomatic - • by LEVER and PUSHBUTTON on the electric board
• Microns up/down stroke stop
operation: keep the pushbutton pushed and use lever for moving the cylinder. Justable microns stop the stroke.
Optional
- Blank holder
- • from 20 to 80 tonn. with 250mm adjustable stroke by microns.
- electric system
- • light curtains
• DIGITAL control with Siemens display for setting sizes and pressing time.
• Pieces counter
- hydraulic system
- • air/oil heat exchanger
• Adjustable pressure switch
Technical data
| Model | Tonn. | A | B | C | D | E | F | Stroke | App. speed mm/sec | Working speed mm/sec | Kw | Weight kg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | A | S | A | S | A | ||||||||||
| PST 40 | 40 | 2200 | 1600 | 700 | 900 | 500 | 500 | 500 | 29 | 26 | 4 | 9 | 1.5 | 4 | 1050 |
| PST 70 | 70 | 2250 | 1850 | 1040 | 900 | 500 | 500 | 500 | 20 | 24 | 2 | 5 | 1.5 | 4 | 1450 |
| PST100 | 100 | 2260 | 2080 | 1050 | 1050 | 600 | 500 | 500 | 22 | 25 | 2 | 4 | 2.2 | 4 | 2300 |
| PST150 | 150 | 2500 | 2350 | 1500 | 1250 | 700 | 500 | 500 | 20 | 20 | 3 | 3 | 4 | 4 | 4900 |
| PST200 | 200 | 2500 | 2350 | 1600 | 1250 | 700 | 500 | 500 | 21 | 21 | 2 | 3 | 4 | 7.5 | 5800 |
| PST300 | 300 | 2650 | 2500 | 1650 | 1500 | 1000 | 500 | 500 | - | 22 | - | 2 | - | 7.5 | 7200 |
| PST400 | 400 | 2800 | 2500 | 1700 | 1500 | 1000 | 500 | 500 | - | 20 | - | 2 | - | 7.5 | 8500 |


