PSS NC - Hydraulic press - stroke 350mm
Cylinder stroke 350mm.
Work-table lifting by chain.
Hydraulic unit with 2 speed.
Approaching speed of 30 mm/sec.
Controls
two hands
- • LEVER and PUSHBUTTON.
operation: keep pushbutton pushed and use lever for moving the cylinder.
Semiautomatic (optional)
- • LEVER and PUSHBUTTON.
• Microns for up/down stroke stop.
operation: keep pushbutton pushed and use lever for moving the cylinder. Adjustable microns stop the stroke.
Optional
- Frame
- • Couple of V prism
• work supporting plate
Technical data
| Model | Tonn. | A | B | C | D | E | F | Stroke | X | App. speed mm/sec | Work. speed mm/sec | Kw | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSM20NC | 20 | 1800 | 1200 | 500 | 520 | 110 | 850 | 350 | fisso | - | - | manuale | 170 |
| PSM40NC | 40 | 2050 | 1400 | 700 | 900 | 180 | 920 | 350 | fisso | - | - | manuale | 370 |
| PSS20NC | 20 | 1800 | 1200 | 500 | 520 | 110 | 850 | 350 | fisso | 30 | 4 | 0.75 | 210 |
| PSS40NC | 40 | 2050 | 1600 | 700 | 900 | 180 | 920 | 350 | fisso | 30 | 5 | 1.5 | 430 |
| PSS70NC | 70 | 2100 | 1700 | 700 | 900 | 210 | 900 | 350 | fisso | 29 | 3 | 1.5 | 650 |
| PSS70MNC | 70 | 2100 | 1700 | 700 | 900 | 200 | 900 | 350 | 550 | 29 | 3 | 1.5 | 720 |
| PSS100NC | 100 | 2250 | 1900 | 850 | 1050 | 250 | 900 | 350 | fisso | 28 | 2 | 2.2 | 1030 |
| PSS100MNC | 100 | 2250 | 1950 | 1000 | 1050 | 240 | 900 | 350 | 650 | 28 | 2 | 2.2 | 1220 |
| PSS100MCNC | 100 | 2250 | 2400 | 1000 | 1500 | 240 | 900 | 350 | 1150 | 28 | 2 | 2.2 | 1500 |
| PSS150NC | 150 | 2500 | 2450 | 1200 | 1500 | 370 | 950 | 350 | fisso | 26 | 2 | 3 | 2200 |
| PSS150MNC | 150 | 2500 | 2500 | 1200 | 1500 | 350 | 950 | 350 | 1150 | 26 | 2 | 3 | 2350 |


