PSS - Hydraulic press - stroke 500mm
Cylinder stroke 500mm.
Table lifting by chaine.
Hydraulic unit with 2 speed.
Approaching speed of 30 mm/s.
Controls
two hands
- • LEVER and PUSHBUTTON.
operation: keep pushbutton pushed and use lever for moving the cylinder.
Semiautomatic (optional)
- • LEVER and PUSHBUTTON.
• Microns for up/down stroke stop
operation: keep pushbutton pushed and use lever for moving the cylinder. Adjustable microns stop the stroke.
Optional
- Frame
- • Couple of V prism
• Work supporting plate
Technical data
| Model | Tonn. | A | B | C | D | E | F | Stroke | X |
App. speed mm/sec |
working speed mm/sec |
Kw | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSS 20 | 20 | 1950 | 1150 | 500 | 520 | 110 | 920 | 500 | fisso | 29 | 4 | 0,75 | 225 |
| PSS 40 | 40 | 2300 | 1600 | 700 | 900 | 210 | 950 | 500 | fisso | 29 | 4 | 1,5 | 480 |
| PSS 70 | 70 | 2400 | 1700 | 700 | 900 | 210 | 950 | 500 | fisso | 20 | 2 | 1,5 | 720 |
| PSS70M | 70 | 2400 | 1700 | 700 | 900 | 210 | 950 | 500 | 550 | 20 | 2 | 1,5 | 850 |
| PSS100 | 100 | 2400 | 1900 | 850 | 1050 | 250 | 900 | 500 | fisso | 25 | 2 | 2 | 1100 |
| PSS100M | 100 | 2400 | 1900 | 850 | 1050 | 250 | 900 | 500 | 650 | 25 | 2 | 2 | 1250 |
| PSS100MC | 100 | 2450 | 2400 | 850 | 1500 | 250 | 900 | 500 | 1150 | 25 | 2 | 2 | 1600 |
| PSS150 | 150 | 2700 | 2500 | 1200 | 1500 | 370 | 900 | 500 | fisso | 20 | 3 | 4 | 2600 |
| PSS150M | 150 | 2700 | 2500 | 1200 | 1500 | 370 | 900 | 500 | 1150 | 20 | 3 | 4 | 2700 |
| PSS200 | 200 | 2850 | 2600 | 1200 | 1500 | 380 | 900 | 500 | fisso | 20 | 3 | 4 | 3840 |
| PSS200M | 200 | 2850 | 2600 | 1200 | 1500 | 380 | 900 | 500 | 1200 | 20 | 3 | 4 | 3950 |


