PDL - Bending hydraulic press with pedal control
Monolitic frame, assembled and TIG welded with reinforcements inside.
Bending punch and V prism, movable support with 2 lateral guides.
Lower table welded to the frame with holes for prism setting.
Hydraulic unit with max. speed 10 mm/sec. Operation by pedal control.
Controls
Pedal - • Double pedal control for up and down
• Emergency button
• selector for manual/automatic control
• cylinder automatic control
• PLC Siemens
• REXROTH electrovalves
Optional
- Frame
- • Couple of plate supports with regulator trucks
- Electric system
- • Dgitial control with Siemens display for setting sizes of up/down stroke
• Pieces counter
Technical data
| Model | Tonn. | A | B | C | D | E punch | F | Stroke | App. speed mm/sec | Working speed mm/sec | Kw | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDL40 | 40 | 2200 | 1700 | 700 | 900 | 835 | 250 | 500 | 9 | 9 | 4 | 1050 |
| PDL70 | 70 | 2300 | 1700 | 700 | 900 | 835 | 250 | 500 | 10 | 5 | 4 | 1350 |
| PDL100 | 100 | 2300 | 1900 | 850 | 1050 | 835 | 200 | 500 | 10 | 4 | 4 | 2200 |
| PDL100B | 100 | 2400 | 2450 | 1000 | 1550 | 1000 | 200 | 500 | 10 | 4 | 4 | 2850 |
| PDL100C | 100 | 2400 | 2450 | 1000 | 1550 | 1500 | 200 | 500 | 10 | 4 | 4 | 3050 |
| PDL150 | 150 | 2500 | 2600 | 1000 | 1550 | 1000 | 200 | 500 | 9 | 3 | 4 | 5100 |
| PDL150C | 150 | 2500 | 2600 | 1000 | 1550 | 1500 | 200 | 500 | 9 | 3 | 4 | 5500 |
| PDL200 | 200 | 2700 | 2700 | 1200 | 1550 | 1000 | 200 | 500 | 10 | 3 | 6 | 6100 |
| PDL200C | 200 | 2700 | 2700 | 1200 | 1550 | 1500 | 200 | 500 | 10 | 3 | 6 | 6500 |
| PDL300D | 300 | 2900 | 3300 | 1500 | 2000 | 1500 | 200 | 500 | 10 | 2 | 7.5 | 10300 |
| PDL400D | 400 | 3000 | 3400 | 1800 | 2000 | 1500 | 200 | 500 | 10 | 2 | 7.5 | 12000 |


